


- Test
| Spell Name | MP Cost | Seed Requirement | Spells Effects | Where To Buy | Gold Cost |
| Magic Missile | 10 | Energy 15 | Fires Baseless Energy Missile | Antaria Magic Shop | 125 |
| Energy Burst | 40 | Energy 30 | Fires Moderate Energy Blast | Outpost Magic Shop | 250 |
| Energy Fury | 100 | Energy 65 | Fires Massive Energy Blast | Sorrah Magic Shop | 2,500 |
| Gust | 5 | Air 5 | Inflict Air damage | Antaria Magic shop-Outpost Magic Shop | 20 |
| Whirlwind | 20 | Air 15 | Inflict Air damage | Outpost Magic Shop | 250 |
| Wind Wall | 35 | Air 18 | Enemy gains miss chance % | Outpost Magic Shop-Ashenvale Magic Shop | 250 |
| Cyclone | 70 | Air 45 | Inflict Air damage | Sorrah Magic Shop | 2,500 |
| Tornado | 200 | Air 80 | Inflict Air damage | Green Wyrm Shop | 250,000 |
| Ray of Frost | 5 | Cold 5 | Inflict Cold damage | Antaria Magic Shop | 20 |
| Chill Touch | 8 | Cold 5 | Inflict Cold damage and enemy loses Attack power | Antaria Magic Shop | 115 |
| Cone of Cold | 20 | Cold 15 | Inflict Cold damage | Outpost Magic Shop-Ashenvale Magic Shop | 250 |
| Icey Blast | 70 | Cold 45 | Inflict Cold damage | Sorrah Magic Shop | 2,500 |
| Glacial Freeze | 200 | Cold 80 | Inflict Cold damage | Green Wyrm Shop | 250,000 |
| Tremor | 5 | Earth 5 | Inflict Earth damage | Antaria Magic Shop | 20 |
| Earthquake | 20 | Earth 15 | Inflict Earth damage | Outpost Magic Shop | 250 |
| Landslide | 70 | Earth 45 | Inflict Earth damage | Sorrah Magic Shop | 2,500 |
| Massive Quake | 200 | Earth 80 | Inflict Earth damage | Green Wyrm Shop | 250,000 |
| Shocking Grasp | 5 | Electricity 5 | Inflict Electricity damage | Antaria Magic Shop | 20 |
| Lightning Bolt | 20 | Electricity 15 | Inflict Electricity damage | Outpost Magic Shop-Ashenvale Magic Shop | 250 |
| Chain Lightning | 70 | Electricity 45 | Inflict Electricity damage | Sorrah Magic Shop | 2,500 |
| Sheet Lightning | 200 | Electricity 80 | Inflict Electricity damage | Green Wyrm Shop | 250,000 |
| Lesser Sonic Boom | 2 | Sonic 5 | Inflict Sonic damage | Antaria Magic Shop | 20 |
| Sonic Boom | 20 | Sonic 15 | Inflict Sonic damage | Outpost Magic Shop | 250 |
| Sonic Surge | 70 | Sonic 45 | Inflict Sonic damage | Sorrah Magic Shop | 2,500 |
| Sonic Reverb | 200 | Sonic 80 | Inflict Sonic damage | Green Wyrm Shop | 250,000 |
| Burning Hands | 5 | Fire 5 | Inflict Fire damage | Antaria Magic Shop | 20 |
| Fireball | 20 | Fire 15 | Inflict Fire damage | Outpost Magic Shop-Ashenvale Magic Shop | 250 |
| Meteor Swarm | 70 | Fire 45 | Inflict Fire damage | Sorrah Magic Shop | 2,500 |
| Inferno | 200 | Fire 80 | Inflict Fire damage | Green Wyrm Shop | 250,000 |
| Trickle | 5 | Water 5 | Inflicts Water Damage | Antaria Magic Shop | 20 |
| Waterspout | 20 | Water 15 | Inflicts Water Damage | Outpost Magic Shop-Ashenvale Magic Shop | 250 |
| Deluge | 70 | Water 45 | Inflicts Water Damage | Sorrah Magic Shop | 2,500 |
| Overwhelming Wave | 200 | Water 80 | Inflicts Water Damage | Green Wyrm Shop | 250,000 |
| Acid Arrow | 5 | Acid 5 | Inflicts Acid damage | Antaria Magic Shop | 20 |
| Acid Spatter | 20 | Acid 15 | Inflicts Acid damage | Outpost Magic Shop | 250 |
| Acid Splash | 70 | Acid 45 | Inflicts Acid damage | Sorrah Magic Shop | 2,500 |
| Acid Burst | 200 | Acid 80 | Inflicts Acid damage | Green Wyrm Shop | 250,000 |
| Sap | 6 | Enfeebling 10 | Causes your enemies Defense to drop | Antaria Magic Shop-Outpost Magic Shop | 50 |
| Sap II | 20 | Enfeebling 15 | Causes your enemies Defense to drop | Outpost Magic Shop | 800 |
| Sap III | 50 | Enfeebling 25 | Causes your enemies Defense to drop | Outpost Magic Shop | 2,000 |
| Minor Mirror Image | 10 | Trickery 10 | Creates a mirror image of yourself based on your Mentality Modifier | Antaria Magic Shop | 50 |
| Mirror Image | 20 | Trickery 20 | Creates a mirror image of yourself based on your Mentality Modifier | Outpost Magic Shop | 250 |
| Major Mirror Image | 45 | Trickery 40 | Creates a mirror image of yourself based on your Mentality Modifier | Outpost Magic Shop-Ashenvale Magic Shop | 500 |
| Perfect Mirror Image | 100 | Trickery 80 | Creates a mirror image of yourself based on your Mentality Modifier | Green Wyrm Shop | 300,000 |
| Minor Chaotic Shield | 8 | Chaos 5 | Enemy gains a miss % | Ashenvale Magic Shop | 20 |
| Lesser Chaotic Shield | Chaos 15 | Enemy gains a miss % | N/A | N/A | |
| Major Chaotic Shield | 30 | Chaos 45 | Enemy gains a miss % | Green Wyrm Shop | 2,500 |
| Acid Rain | 20 | Acid 30 Water 30 | Inflict Acid and Water damage | Ashenvale Magic Shop | 1,000 |
| Acid Rain II | Acid 140 Water 140 | Inflict Acid and Water damage | Green Wyrm Shop | 500,000 | |
| Acid Cloud | 8 | Acid 10 Enfeebling 10 | Inflict Acid damage and enemy gains miss chance % | Ashenvale Magic Shop | 250 |
| Absorb | 30 | Energy 40 Enhancing 20 | Drain life from your enemy and gain that in health | Outpost Magic Shop | 400 |
| Absorb II | 60 | Energy 80 and Enhancing 60 | Drain life from your enemy and gain that in health | Ashenvale Magic Shop | 3,000 |
| Snow | 50 | Cold 15 Water 15 | Inflict Cold-Water damage | N/A | N/A |
| Blizzard | 100 | Cold 140 Water 140 | Inflict Cold-Water damage | Ashenvale Magic Shop | 1,000 |
| Blizzard II | Cold Water | Inflict Cold-Water damage | N/A | N/A | |
| Acidic Earth | 20 | Earth 30 Acid 30 | Inflict Earth-Acid damage | Ashenvale Magic Shop | 1,000 |
| Acidic Earth II | Earth 140 Acid 140 | Inflict Earth-Acid damage | Green Wyrm Shop | 500,000 | |
| Firey Clap | 20 | Fire 30 Sonic 30 | Inflict Fire-Sonic damage | N/A | N/A |
| Firey Clap II | Fire 140 Sonic 140 | Inflict Fire-Sonic damage | Green Wyrm Shop | 500,000 | |
| Storm | 50 | Air 30 Water 30 | Inflict Air-Water damage | Ashenvale Magic Shop | 1,000 |
| Fire Storm | 20 | Air 30 Fire 30 | Inflict Air-Fire damage | Ashenvale Magic Shop | 1,000 |
| Fire Storm II | Air 140 Fire 140 | Inflict Air-Fire damage | Green Wyrm Shop | 500,000 | |
| Mudslide | 50 | Water 30 Earth 30 | Inflict Water-Earth damage | Ashenvale Magic Shop | 1,000 |
| Mudslide II | Water 140 Earth 140 | Inflict Water-Earth damage | Green Wyrm Shop | 500,000 | |
| Lava | 50 | Fire 30 Earth 30 | Inflict Fire-Earth damage | Ashenvale Magic Shop | 1,000 |
| Magma | 100 | Fire 140 Earth 140 | Inflict Fire-Earth damage | Ashenvale Magic Shop | 1,000 |
| Electric Storm | 80 | Air Electricity Water | Inflict Air-Electricity-Water damage | N/A | N/A |
| Electric Ice Storm | 350 | Air 120 Electricity 120 Water 120 Cold 120 |
Inflict Air-Electricity-Water-Cold damage | Green Wyrm Shop | 1,000,000 |
| Nuke | 450 | Fire 200 Earth 200 Acid 200 Sonic 200 |
Inflict Fire-Earth-Acid-Sonic damage | N/A | N/A |
| Elemental Fury | 1,250 | Fire 350 and Air 350 and Earth 350 and Water 350 | Inflict Fire-Air-Earth-Water damage | N/A | N/A |
| Elemental Destruction | 2,500 | Fire 500 Air 500 Earth 500 Water 500 |
Inflict Fire-Air-Earth-Water damage | N/A | N/A |
| Body Build | 20 | Protection 15 Enhancing 15 | Boost Attack and Defense and heals some Hp | Outpost Magic Shop-Ashenvale Magic Shop | 400 |
| Mage Armor | 3 | Protection 10 | Boosts Defense | Outpost Magic Shop | 50 |
| Mage Armor II | 15 | Protection 16 | Boosts Defense | Outpost Magic Shop | 400 |
| Mage Armor III | 40 | Protection 20 | Boosts Defense | Outpost Magic Shop | 1,000 |
| Protect | 20 | Protection 12 | Boost in Defense and enemy gain miss chance % | Antaria Magic Shop | 400 |
| Protect II | 60 | Protection 30 | Boost in Defense and enemy gain miss chance % | Outpost Magic Shop-Ashenvale Magic Shop | 1,000 |
| Protect III | 100 | Protection 50 | Boost in Defense and enemy gain miss chance % | Torrentia Cleric Shop, Sorrah Magic Shop | 4,000 |
| Lesser Rage | 10 | Enhancing 5 | Boosts your Strength | Outpost Magic Shop | 20 |
| Rage | 20 | Enhancing 10 | Boosts your Strength | Outpost Magic Shop | 50 |
| Greater Rage | 50 | Enhancing 20 | Boosts your Strength | Outpost Magic Shop | 200 |
| Virtue | 3 | Enhancing 5 | Boosts Attack | Temple of Hantine | 15 |
| Virtue II | 10 | Enhancing 10 | Boosts Attack | Temple of Hantine | 200 |
| Virtue III | 25 | Enhancing 15 | Boosts Attack | Outpost Magic Shop | 400 |
| Virtue IV | 45 | Enhancing 20 | Boosts Attack | Outpost Magic Shop | 2,500 |
| Lesser Shield | 10 | Enhancing 10 | Boosts Defense | Temple of Hantine | 50 |
| Shield | 20 | Enhancing 15 | Boosts Defense | Temple of Hantine | 500 |
| Greater Shield | 30 | Enhancing 20 | Boosts Defense | Outpost Magic Shop | 1,500 |
| Minor Shield of Law | 6 | Law 5 | Boosts Defense | Temple of Hantine | 20 |
| Shield of Law | 12 | Law 10 | Boosts Defense | Temple of Hantine | 400 |
| Greater Shield of Law | 24 | Law 15 | Boosts Defense | Outpost Magic Shop | 1,500 |
| Perfect Shield of Law | 50 | Law 55 | Boosts Defense | Green Wyrm Shop | 50,000 |
| Spell Name | MP Cost | Seed Requirement | Spells Effects | Where To Buy | Gold Cost |
| Peep | 7 | Divination 5 | Allows you to see your enemies HP # | Outpost Magic Shop-Torrentia Cleric Shop | 20 |
| Glimpse | 30 | Divination 15 | Allows you to see your enemies HP and Mana left and their level | Gazebo of Doom/Travincala Shop | 2,500 |
| Cure Minor Wounds | 3 | Healing 5 | Heals HP | Temple of Hantine | 20 |
| Cure Light Wounds | 5 | Healing 10 | Heals HP | Temple of Hantine | 50 |
| Cure Moderate Wounds | 7 | Healing 15 | Heals HP | Temple of Hantine | 130 |
| Cure Serious Wounds | 9 | Healing 20 | Heals HP | Outpost Magic Shop | 250 |
| Cure Critical Wounds | 12 | Healing 30 | Heals HP | Torrentia Cleric Shop | 375 |
| Lesser Rage | 10 | Enhancing 5 | Boosts your Strength | Outpost Magic Shop | 20 |
| Rage | 20 | Enhancing 10 | Boosts your Strength | Outpost Magic Shop | 50 |
| Greater Rage | 50 | Enhancing 20 | Boosts your Strength | Outpost Magic Shop | 200 |
| Virtue | 3 | Enhancing 5 | Boosts Attack | Temple of Hantine | 15 |
| Virtue II | 10 | Enhancing 10 | Boosts Attack | Temple of Hantine | 200 |
| Virtue III | 25 | Enhancing 35 | Boosts Attack | Outpost Magic Shop | 400 |
| Virtue IV | 45 | Enhancing 75 | Boosts Attack | Outpost Magic Shop | 2,500 |
| Lesser Shield | 10 | Enhancing 10 | Boosts Defense | Temple of Hantine | 50 |
| Shield | 20 | Enhancing 30 | Boosts Defense | Temple of Hantine | 500 |
| Greater Shield | 30 | Enhancing 75 | Boosts Defense | Outpost Magic Shop | 1,500 |
| Minor Shield of Law | 6 | Law 5 | Boosts Defense | Temple of Hantine | 20 |
| Shield of Law | 12 | Law 13 | Boosts Defense | Temple of Hantine | 400 |
| Greater Shield of Law | 24 | Law 30 | Boosts Defense | Outpost Magic Shop | 1,500 |
| Perfect Shield of Law | 50 | Law 55 | Boosts Defense | Green Wyrm Shop | 50,000 |
| Divine Favor | 5 | Good 5 | Boosts Attack | Temple of Hantine | 20 |
| Greater Divine Favor | 11 | Good 15 | Boosts Attack | Temple of Hantine | 125 |
| Surpassing Divine Favor | 30 | Good 40 | Boosts Attack | Green Wyrm Shop | 25,000 |
| Sap | 6 | Enfeebling 10 | Causes your enemies Defense to drop | Antaria Magic Shop-Outpost Magic Shop | 50 |
| Sap II | 20 | Enfeebling 15 | Causes your enemies Defense to drop | Outpost Magic Shop | 800 |
| Sap III | 50 | Enfeebling 25 | Causes your enemies Defense to drop | Outpost Magic Shop | 2,000 |
| Bane | 7 | Evil 5 | Causes your enemy to lose Attack power | Temple of Hantine | 15 |
| Bane II | 12 | Evil 10 | Causes your enemy to lose Attack power | Temple of Hantine | 50 |
| Bane III | 20 | Evil 35 | Causes your enemy to lose Attack power | Torrentia Cleric Shop | 400 |
| Greater Bane | 25 | Evil 75 | Causes your enemy to lose Attack power | Outpost Magic Shop | 700 |
| Minor Chaotic Shield | 8 | Chaos 5 | Enemy gains a miss % | Ashenvale Magic Shop | 20 |
| Lesser Chaotic Shield | 20 | Chaos 20 | Enemy gains a miss % | Torrentia Cleric Shop | 2,500 |
| Major Chaotic Shield | 30 | Chaos 40 | Enemy gains a miss % | Green Wyrm Shop | 2,500 |
| Magic Missile | 10 | Energy 15 (must have chosen Hantine) | Fires Baseless Energy Missile | Antaria Magic Shop | 125 |
| Energy Blast | 40 | Energy 30 (must have chosen Hantine) | Fires Moderate Energy Blast | Outpost Magic Shop | 250 |
| Energy Fury | 100 | Energy 65 (must have chosen Hantine) | Fires Massive Energy Blast | Sorrah Magic Shop | 2,500 |
| Scalding Light | 5 | Light 5 | Inflict Light based damage | Outpost Magic Shop | 15 |
| Searing Light | 20 | Light 15 | Inflict Light based damage | Outpost Magic Shop | 100 |
| Vituperative Light | 70 | Light 45 | Inflict Light based damage | Sorrah Magic Shop | 2,500 |
| Absorb | 30 | Healing 20 Enfeebling 10 | Drain life from your enemy and gain that in health | Outpost Magic Shop | 400 |
| Absorb II | 80 | Healing 30 and Enfeebling 25 | Drain life from your enemy and gain that in health | Ashenvale Magic Shop | 3,000 |
| Absorb III | 200 | Healing 55 and Enfeebling 60 | Drain life from your enemy and gain that in health | Sorrah Magic Shop | 2,500 |
| Lifeshaver | 25 | Dark 15 | Takes 1/3 off your enemies Hp | Outpost Magic Shop | 400 |
| Lifeshaver II | 50 | Dark 35 | Takes 1/2 off your enemies Hp | Outpost Magic Shop | 2,000 |
| Lifeshaver III | 100 | Dark 80 | Takes 2/3 off your enemies Hp | Green Wyrm Shop | 200,000 |
| Inflict Light Wounds | 6 | Enfeebling 10 Dark 5 | Inflict Magical Damage | Temple of Hantine | 45 |
| Inflict Moderate Wounds | 15 | Enfeebling 15 Dark 10 | Inflict Magical Damage | Temple of Hantine | 130 |
| Inflict Serious Wounds | 25 | Enfeebling 30 Dark 20 | Inflict Magical Damage | Outpost Magic Shop | 235 |
| Inflict Severe Wounds | 40 | Enfeebling 55 Dark 45 | Inflict Magical Damage | Torrentia Cleric Shop | 1,000 |
| Inflict Critical Wounds | Enfeebling Dark | Inflict Magical Damage | N/A | N/A | |
| Cursed Soul | 150 | Evil 75 Chaos 75 | lose Def drop Miss chance | Green Wyrm Shop | 250,000 |
| Blessed Soul | 150 | Law 75 Good 75 | gain attack gain def | Green Wyrm Shop | 250,000 |
| Damned Soul | Evil 140 Chaos 140 | lose Def drop Miss chance | Green Wyrm Shop | 500,000 | |
| Favored Soul | Law 140 Good 140 | gain attack gain def | Green Wyrm Shop | 500,000 |
| Spell Name | MP Cost | Seed Requirement | Spells Effects | Inner Strength | 6 | Strength 5 | Gain Strength |
| Greater Inner Strength | 10 | Strength 10 | Gain Strength |
| Incredible Inner Strength | 20 | Strength 20 | Gain Strength |
| Agile Mind | 6 | Agility 5 | Gain Agility |
| Greater Agile Mind | 10 | Agility 10 | Gain Agility |
| Incredible Agile Mind | 20 | Agility 20 | Gain Agility |
| Psychic Health | 6 | Vitality 5 | Gain Vitality |
| Psychic Health II | 10 | Vitality 10 | Gain Vitality |
| Psychic Health III | 20 | Vitality 20 | Gain Vitality |
| Mind Boost | 6 | Mentality 5 | Gain Mentality |
| Mind Boost II | 10 | Mentality 10 | Gain Mentality |
| Mind Boost III | 20 | Mentality 20 | Gain Mentality |
| Encephalic Charisma | 6 | Charisma 5 | Gain Charisma |
| Greater Encephalic Charisma | 10 | Charisma 10 | Gain Charisma |
| Incredible Encephalic Charisma | 20 | Charisma 20 | Gain Charisma |
| Strength of Mind | 10 | Mentality 10 Strength 10 | Gain Strength-Mentality |
| Greater Strength of Mind | 20 | Mentality 20 Strength 20 | Gain Strength-Mentality |
| Incredible Strength of Mind | 35 | Mentality 25 Strength 25 | Gain Strength-Mentality |
| Agile Strength | 10 | Agility 5 Strength 5 | Gain Strength-Agility |
| Greater Agile Strength | 20 | Agility 15 Strength 15 | Gain Strength-Agility |
| Incredible Agile Strength | 35 | Agility 25 Strength 25 | Gain Strength-Agility |
| True Psionics | 20 | Vitality 5 Agility 5 Mentality 5 Strength 5 Charisma 5 | Gain Strength-Agility-Vitality-Mentality-Charisma |
| True Psionics II | 35 | Vitality 10 Agility 10 Mentality 10 Strength 10 Charisma 10 | Gain Strength-Agility-Vitality-Mentality-Charisma |
| Psionic Weakness | 8 | Strength 10 | Enemy loses Strength |
| Psionic Weakness II | 12 | Strength 15 | Enemy loses Strength |
| Psionic Weakness III | 25 | Strength 20 | Enemy loses Strength |
| Vampiric Strength | 10 | Strength 10 | Drain Strength from your enemy and gain that amount |
| Greater Vampiric Strength | 20 | Strength 15 | Drain Strength from your enemy and gain that amount |
| Incredible Vampiric Strength | 35 | Strength 25 | Drain Strength from your enemy and gain that amount |
| Psionic Slowness | 8 | Agility 5 | Enemy loses Agility |
| Psionic Slowness II | 12 | Agility 15 | Enemy loses Agility |
| Psionic Slowness III | 25 | Agility 20 | Enemy loses Agility |
| Vital Destruction | 8 | Vitality 5 | Enemy loses Vitality |
| Vital Destruction II | 30 | Vitality 15 | Enemy loses Vitality |
| Vital Destruction III | 80 | Vitality 20 | Enemy loses Vitality |
| Vampiric Vitality | 10 | Vitality 10 | Drain Vitality from your enemy and gain that amount |
| Greater Vampiric Vitality | 20 | Vitality 15 | Drain Vitality from your enemy and gain that amount |
| Incredible Vampiric Vitality | 35 | Vitality 25 | Drain Vitality from your enemy and gain that amount |
| Vampiric Health | 6 | Vitality 10 | Drain HP from your enemy and gain that amount |
| Greater Vampiric Health | 12 | Vitality 15 | Drain HP from your enemy and gain that amount |
| Incredible Vampiric Health | 20 | Vitality 25 | Drain HP from your enemy and gain that amount |
| Mental Crush | 10 | Mentality 5 | Enemy loses 1/6 their HP |
| Greater Mental Crush | 25 | Mentality 10 | Enemy loses 1/5 their HP |
| Incredible Mental Crush | 40 | Mentality 30 | Enemy loses 1/3 their HP |
| Insane Mental Crush | 60 | Mentality | Enemy loses 1/2 their HP |
| Enfeebling Aura | 20 | Strength 5 Charisma 5 | Enemy loses Strength and gains a miss % |
| Aura of Awesomeness | 8 | Charisma 5 | Enemy gains a miss % |
| Greater Aura of Awesomeness | 16 | Charisma 15 | Enemy gains a miss % |
| Incredible Aura of Awesomeness | 35 | Charisma 20 | Enemy gains a miss % |
| Insane Aura of Awesomeness | 75 | Charisma | Enemy gains a miss % |
You can sort the following data alphbetically for Spell Name, Seed and Where to get the spell.
| Spell Name | Mana Cost | Seed | Seed Lvl | Spell Effects | Gold | Where |
|---|---|---|---|---|---|---|
| {name} | {mana} | {seed} | {lvl} | {effect} | {gold} | {where} |








